Northwest Illinois * | Whiteside County IL | |
Population 2017 | 1,027,947 | 56,651 |
Labor Force | 541,825 | 28,287 |
Median Wage, Annual | $32,920 | |
Median Wage, Hourly | $15.83 |
Source: Applied Geographic Solutions, 2017
*60 mile radius around Whiteside County Illinois
County | Population 2017 |
---|---|
Whiteside County, IL | 56,118 |
Clinton County, IA | 47,010 |
Carroll County, IL | 14,518 |
Jo Daviess County, IL | 21,594 |
Stephenson County, IL | 45,054 |
Rock Island County, IL | 144,808 |
Scott County, IA | 172,509 |
Lee County, IL | 34,406 |
Bureau County, IL | 33,243 |
Putnam County, IL | 5,727 |
Stark County, IL | 5,434 |
Winnebago County, IL | 284,778 |
Source: U.S. Commerce Department's Economic Development Administration
Whiteside County, IL | |
Male | 49.33% |
Female | 50.67% |
Median Age | 42 |
- 0-9 years | 12% |
- 10-19 years | 12.8% |
- 20-29 years | 11.7% |
- 30-39 years | 11.8% |
- 40-49 years | 11.8% |
- 50-59 years | 14.0% |
- 60-64 years | 06.8% |
- 65+ years | 18.7% |
Source: Applied Geographic Solutions, 2017
Ethnicity | % |
---|---|
White (non-hispanic) | 80.1% |
Hispanic | 8.9% |
Black (non-hispanic) | 7.1% |
Multirace (non-hispanic) | 1.8% |
Asian (non-hispanic) | 1.7% |
American Indian (non-hispanic) | 0.2% |
Source: Applied Geographic Solutions, 2017
*60 mile radius around Whiteside County Illinois
vs. Chicago metro | vs. state | vs. nation | ||
Whiteside County | $52,127 | -27% | -18% | -12% |
Source: Applied Geographic Solutions, 2017
% | |
Whiteside County | 74% |
Northwest Illinois * | 71% |
Source: Applied Geographic Solutions, 2017
*60 mile radius around Whiteside County Illinois
County | Total Employees * | Unemployment Rate * |
---|---|---|
Whiteside County, IL | 27,352 | 4.8% |
Clinton County, IA | 22,758 | 4.5% |
Carroll County, IL | 7,237 | 4.9% |
Jo Daviess County, IL | 10,564 | 5.4% |
Stephenson County, IL | 21,243 | 4.6% |
Rock Island County, IL | 70,880 | 5.2% |
Scott County, IA | 86,131 | 4.1% |
Lee County, IL | 17,685 | 4.5% |
Bureau County, IL | 17,105 | 5.4% |
Putnam County, IL | 3,013 | 5.7% |
Stark County, IL | 2,605 | 7.2% |
Winnebago County, IL | 137,363 | 5.1% |
Source: U.S. Department of Labor – Bureau of Labor Statistics
* as of Jan. 2018
Industry Description | Total | % |
---|---|---|
Agricultural, Forestry, Fishing (SIC Range 01-09) | 7,408 | 1.37% |
Mining (SIC 10-14) | 527 | 0.10% |
Construction (SIC 15-17) | 19,794 | 3.65% |
Manufacturing (SIC 20-39) | 70,079 | 12.93% |
Transportation and Communications (SIC 40-49) | 26,658 | 4.92% |
Wholesale Trade (SIC 50-51) | 29,110 | 5.37% |
Retail Trade (SIC 52-59) | 106,348 | 19.63% |
Finance, Insurance And Real Estate (SIC 60-69) | 27,382 | 5.05% |
Services (SIC 70-89) | 223,445 | 41.24% |
Public Administration (SIC 90-98) | 29,774 | 5.50% |
Unclassified (SIC 99) | 1,300 | 0.24% |
Source: Applied Geographic Solutions, 2017
*60 mile radius around Whiteside County Illinois
Total | % | |
---|---|---|
1-4 Employees | 27,640 | 60.99% |
5-9 Employees | 8,168 | 18.02% |
10-19 Employees | 4,385 | 9.68% |
20-49 Employees | 3,129 | 6.90% |
50-99 Employees | 1,181 | 2.61% |
100-249 Employees | 603 | 1.33% |
250-499 Employees | 139 | 0.31% |
500-999 Employees | 43 | 0.09% |
1000+ Employees | 31 | 0.07% |
Source: Applied Geographic Solutions, 2017
*60 mile radius around Whiteside County Illinois